2014 оны нэгдүгээр сарын 1-ний өдөр 142 жолооч гэрлэн зохио зөрчиж, 96 жолооч хурд хэтрүүлсэн байна. ЗХУТ
Гэрлэн дохио зөрчсөн:
PassDate | PlateNumber | ReasonCode | Violation Info |
2014/01/01 11:32:20 | 0036УНЦ | SIGNAL | RED / 0.074 |
2014/01/01 16:48:40 | 0074УНЭ | SIGNAL | RED / 0.244 |
2014/01/01 13:11:59 | 0087ЦАБ | SIGNAL | RED / 0.434 |
2014/01/01 15:06:49 | 0100УНЭ | SIGNAL | RED / 0.113 |
2014/01/01 03:25:47 | 0117УНА | SIGNAL | RED / 0.055 |
2014/01/01 11:23:40 | 0168УНЦ | SIGNAL | RED / 0.153 |
2014/01/01 11:32:18 | 0243УНЯ | SIGNAL | RED / 0.129 |
2014/01/01 12:41:38 | 0464УНВ | SIGNAL | RED / 0.103 |
2014/01/01 16:50:48 | 0517УНЯ | SIGNAL | RED / 0.101 |
2014/01/01 03:15:25 | 0574УНТ | SIGNAL | RED / 1.35 |
2014/01/01 14:14:49 | 0598УНК | SIGNAL | RED / 0.165 |
2014/01/01 12:20:45 | 0603УНЧ | SIGNAL | RED / 0.357 |
2014/01/01 10:34:11 | 0617УНБ | SIGNAL | RED / 0.115 |
2014/01/01 20:49:58 | 0705УНП | SIGNAL | RED / 0.046 |
2014/01/01 19:53:12 | 0786УНЯ | SIGNAL | RED / 0.041 |
2014/01/01 15:56:21 | 0831УНӨ | SIGNAL | RED / 0.117 |
2014/01/01 21:09:12 | 0832УНӨ | SIGNAL | RED / 0.104 |
2014/01/01 20:09:12 | 0875УНЯ | SIGNAL | RED / 0.066 |
2014/01/01 13:38:47 | 0922УНЛ | SIGNAL | RED / 0.695 |
2014/01/01 12:55:22 | 0963УНС | SIGNAL | RED / 0.192 |
2014/01/01 14:36:28 | 1030УБЛ | SIGNAL | RED / 0.042 |
2014/01/01 15:31:09 | 1184УНД | SIGNAL | RED / 0.059 |
2014/01/01 10:55:31 | 1243УНС | SIGNAL | RED / 0.182 |
2014/01/01 03:06:32 | 1344УНМ | SIGNAL | RED / 0.313 |
2014/01/01 01:41:35 | 1379УНЗ | SIGNAL | RED / 0.162 |
2014/01/01 23:05:56 | 1391УНУ | SIGNAL | RED / 0.116 |
2014/01/01 22:34:09 | 1413УНВ | SIGNAL | RED / 0.141 |
2014/01/01 17:03:13 | 1702УБК | SIGNAL | RED / 0.059 |
2014/01/01 16:46:27 | 1839УБЭ | SIGNAL | RED / 0.083 |
2014/01/01 01:36:17 | 1971УНЛ | SIGNAL | RED / 0.198 |
2014/01/01 17:27:12 | 2055УНМ | SIGNAL | RED / 0.058 |
2014/01/01 12:43:47 | 2069УНТ | SIGNAL | RED / 0.081 |
2014/01/01 10:38:43 | 2071УНД | SIGNAL | RED / 0.317 |
2014/01/01 18:35:14 | 2228УБӨ | SIGNAL | RED / 0.127 |
2014/01/01 04:09:07 | 2263УНЭ | SIGNAL | RED / 5.447 |
2014/01/01 14:26:48 | 2346УБӨ | SIGNAL | RED / 0.61 |
2014/01/01 10:41:32 | 2369УНТ | SIGNAL | RED / 0.313 |
2014/01/01 11:38:49 | 2370УБЧ | SIGNAL | RED / 0.055 |
2014/01/01 09:40:44 | 2388УНУ | SIGNAL | RED / 0.225 |
2014/01/01 20:43:14 | 2412УНР | SIGNAL | RED / 0.224 |
2014/01/01 11:41:01 | 2414УНА | SIGNAL | RED / 0.241 |
2014/01/01 14:30:40 | 2692УБЕ | SIGNAL | RED / 0.099 |
2014/01/01 14:44:53 | 2800УНЭ | SIGNAL | RED / 0.089 |
2014/01/01 11:45:20 | 2823УНЭ | SIGNAL | RED / 0.09 |
2014/01/01 15:49:05 | 2972УНЧ | SIGNAL | RED / 0.385 |
2014/01/01 20:01:13 | 3036УНЧ | SIGNAL | RED / 0.206 |
2014/01/01 22:26:08 | 3499УНХ | SIGNAL | RED / 0.052 |
2014/01/01 14:00:10 | 3500УБӨ | SIGNAL | RED / 3.237 |
2014/01/01 23:05:56 | 3511УНУ | SIGNAL | RED / 0.138 |
2014/01/01 01:28:00 | 3544УНУ | SIGNAL | RED / 0.067 |
2014/01/01 11:41:24 | 3761УНД | SIGNAL | RED / 4.181 |
2014/01/01 12:06:57 | 3842УНМ | SIGNAL | RED / 0.061 |
2014/01/01 16:57:18 | 3882УНР | SIGNAL | RED / 0.139 |
2014/01/01 19:19:13 | 4019УНХ | SIGNAL | RED / 0.084 |
2014/01/01 01:54:29 | 4161УНУ | SIGNAL | RED / 0.186 |
2014/01/01 14:54:02 | 4347УНТ | SIGNAL | RED / 0.084 |
2014/01/01 11:58:44 | 4364УНТ | SIGNAL | RED / 1.459 |
2014/01/01 16:59:27 | 4380СЭҮ | SIGNAL | RED / 0.073 |
2014/01/01 12:19:59 | 4381УНС | SIGNAL | RED / 0.22 |
2014/01/01 00:00:43 | 4395УНБ | SIGNAL | RED / 0.082 |
2014/01/01 14:19:40 | 4431ХОҮ | SIGNAL | RED / 0.087 |
2014/01/01 20:35:13 | 4499УБС | SIGNAL | RED / 0.116 |
2014/01/01 01:12:49 | 4583УНН | SIGNAL | RED / 0.339 |
2014/01/01 04:02:54 | 4616УНС | SIGNAL | RED / 0.066 |
2014/01/01 12:32:45 | 4654УБП | SIGNAL | RED / 0.348 |
2014/01/01 16:00:30 | 4720УНЭ | SIGNAL | RED / 0.109 |
2014/01/01 15:50:08 | 4936УНБ | SIGNAL | RED / 0.08 |
2014/01/01 18:16:57 | 4961УБН | SIGNAL | RED / 0.123 |
2014/01/01 02:26:10 | 5054ХЭҮ | SIGNAL | RED / 0.22 |
2014/01/01 14:35:41 | 5074УНГ | SIGNAL | RED / 0.091 |
2014/01/01 17:07:12 | 5180УНХ | SIGNAL | RED / 0.125 |
2014/01/01 18:55:12 | 5192УНП | SIGNAL | RED / 0.066 |
2014/01/01 01:37:48 | 5459УНЗ | SIGNAL | RED / 0.102 |
2014/01/01 15:32:32 | 5533УНУ | SIGNAL | RED / 0.149 |
2014/01/01 19:39:15 | 5536УНЦ | SIGNAL | RED / 0.239 |
2014/01/01 21:43:12 | 5573УНО | SIGNAL | RED / 0.089 |
2014/01/01 14:28:22 | 5674УНС | SIGNAL | RED / 0.071 |
2014/01/01 13:04:32 | 5759УБҮ | SIGNAL | RED / 0.14 |
2014/01/01 17:34:11 | 5899УНЧ | SIGNAL | RED / 0.069 |
2014/01/01 16:02:26 | 6013УНН | SIGNAL | RED / 0.096 |
2014/01/01 01:32:45 | 6052УНС | SIGNAL | RED / 0.14 |
2014/01/01 10:48:46 | 6053УНЛ | SIGNAL | RED / 0.726 |
2014/01/01 02:38:06 | 6146УНЧ | SIGNAL | RED / 0.114 |
2014/01/01 20:31:15 | 6191УНП | SIGNAL | RED / 0.272 |
2014/01/01 04:08:13 | 6205УНЯ | SIGNAL | RED / 0.08 |
2014/01/01 18:21:13 | 6232УБВ | SIGNAL | RED / 0.07 |
2014/01/01 04:52:22 | 6246УНО | SIGNAL | RED / 0.219 |
2014/01/01 15:43:39 | 6367УНР | SIGNAL | RED / 0.144 |
2014/01/01 15:40:21 | 6420УНВ | SIGNAL | RED / 0.073 |
2014/01/01 15:29:20 | 6500УБТ | SIGNAL | RED / 0.077 |
2014/01/01 02:46:08 | 6535УНС | SIGNAL | RED / 0.146 |
2014/01/01 02:45:13 | 6537УНП | SIGNAL | RED / 0.41 |
2014/01/01 16:39:50 | 6605УНЭ | SIGNAL | RED / 0.179 |
2014/01/01 15:34:22 | 6636УНР | SIGNAL | RED / 0.059 |
2014/01/01 10:44:57 | 6639УНМ | SIGNAL | RED / 1.815 |
2014/01/01 03:36:58 | 6690УНМ | SIGNAL | RED / 3.436 |
2014/01/01 22:19:28 | 6691УБВ | SIGNAL | RED / 0.115 |
2014/01/01 20:47:44 | 6755УНУ | SIGNAL | RED / 0.076 |
2014/01/01 23:09:28 | 6798УНВ | SIGNAL | RED / 0.064 |
2014/01/01 15:49:32 | 6880УНЯ | SIGNAL | RED / 0.234 |
2014/01/01 17:22:56 | 6970УНД | SIGNAL | RED / 0.107 |
2014/01/01 17:31:52 | 7057УНЧ | SIGNAL | RED / 0.413 |
2014/01/01 21:21:13 | 7190УНЭ | SIGNAL | RED / 0.119 |
2014/01/01 05:52:50 | 7302УНВ | SIGNAL | RED / 0.135 |
2014/01/01 00:56:02 | 7398УНВ | SIGNAL | RED / 0.085 |
2014/01/01 17:03:57 | 7557УНЛ | SIGNAL | RED / 1.917 |
2014/01/01 20:15:12 | 7575УНМ | SIGNAL | RED / 0.088 |
2014/01/01 20:13:11 | 7625УНВ | SIGNAL | RED / 0.061 |
2014/01/01 06:52:02 | 7694УНА | SIGNAL | RED / 0.968 |
2014/01/01 14:47:10 | 7780ДАХ | SIGNAL | RED / 0.064 |
2014/01/01 13:46:37 | 7959УНХ | SIGNAL | RED / 0.07 |
2014/01/01 02:52:50 | 7960УНЯ | SIGNAL | RED / 0.217 |
2014/01/01 20:00:26 | 8169УНН | SIGNAL | RED / 0.056 |
2014/01/01 14:24:41 | 8187УНР | SIGNAL | RED / 0.094 |
2014/01/01 20:47:12 | 8195УНӨ | SIGNAL | RED / 0.061 |
2014/01/01 14:08:17 | 8214УНВ | SIGNAL | RED / 0.064 |
2014/01/01 17:36:26 | 8481УНБ | SIGNAL | RED / 0.042 |
2014/01/01 14:21:17 | 8544УНГ | SIGNAL | RED / 0.084 |
2014/01/01 13:33:50 | 8672УНЛ | SIGNAL | RED / 0.108 |
2014/01/01 15:38:30 | 8717УНЗ | SIGNAL | RED / 0.05 |
2014/01/01 09:36:52 | 8798УНО | SIGNAL | RED / 0.112 |
2014/01/01 02:18:41 | 8800УБЭ | SIGNAL | RED / 0.192 |
2014/01/01 20:49:12 | 8801УНУ | SIGNAL | RED / 0.071 |
2014/01/01 22:04:30 | 8809УНЭ | SIGNAL | RED / 0.07 |
2014/01/01 12:22:45 | 8986УНБ | SIGNAL | RED / 0.454 |
2014/01/01 21:23:14 | 9107УНЯ | SIGNAL | RED / 0.269 |
2014/01/01 01:29:34 | 9124УНТ | SIGNAL | RED / 0.11 |
2014/01/01 17:33:13 | 9149УБН | SIGNAL | RED / 0.084 |
2014/01/01 14:58:45 | 9175УНХ | SIGNAL | RED / 0.308 |
2014/01/01 02:24:01 | 9184УНТ | SIGNAL | RED / 0.333 |
2014/01/01 11:10:50 | 9209УНУ | SIGNAL | RED / 0.049 |
2014/01/01 16:48:52 | 9250УНМ | SIGNAL | RED / 2.252 |
2014/01/01 17:05:12 | 9253УБК | SIGNAL | RED / 0.108 |
2014/01/01 16:52:57 | 9298УНӨ | SIGNAL | RED / 0.112 |
2014/01/01 19:05:13 | 9346УНЛ | SIGNAL | RED / 0.09 |
2014/01/01 03:24:02 | 9373УНВ | SIGNAL | RED / 0.096 |
2014/01/01 03:34:40 | 9424УНЦ | SIGNAL | RED / 0.224 |
2014/01/01 14:15:33 | 9604УНБ | SIGNAL | RED / 0.157 |
2014/01/01 17:59:12 | 9651УНП | SIGNAL | RED / 0.099 |
2014/01/01 13:08:10 | 9697УБВ | SIGNAL | RED / 0.087 |
2014/01/01 04:55:55 | 9900УБЭ | SIGNAL | RED / 0.186 |
2014/01/01 17:50:53 | 9901УНЦ | SIGNAL | RED / 5.704 |
Хурд хэтрүүлсэн:
PassDate | PlateNumber | ReasonCode | Violation Info |
2014/01/01 11:37:39 | 0022УНИ | SPEED | 73km/h |
2014/01/01 13:41:56 | 0112УНӨ | SPEED | 85km/h |
2014/01/01 13:25:41 | 0261УНҮ | SPEED | 74km/h |
2014/01/01 00:35:22 | 0438УНЦ | SPEED | 67km/h |
2014/01/01 13:08:59 | 0626УНК | SPEED | 70km/h |
2014/01/01 12:09:30 | 0666УНЗ | SPEED | 69km/h |
2014/01/01 03:19:48 | 089D00403 | SPEED | 71km/h |
2014/01/01 21:07:08 | 0939УБС | SPEED | 73km/h |
2014/01/01 10:35:23 | 1060УНП | SPEED | 69km/h |
2014/01/01 13:59:52 | 1365УНР | SPEED | 68km/h |
2014/01/01 22:05:39 | 1485УНЭ | SPEED | 70km/h |
2014/01/01 15:23:30 | 1507УНТ | SPEED | 70km/h |
2014/01/01 13:44:37 | 1523УНЛ | SPEED | 67km/h |
2014/01/01 09:52:14 | 1551УБН | SPEED | 73km/h |
2014/01/01 06:37:13 | 1568УНӨ | SPEED | 73km/h |
2014/01/01 07:28:51 | 1658УНЧ | SPEED | 65km/h |
2014/01/01 22:30:06 | 1796УБК | SPEED | 76km/h |
2014/01/01 01:51:34 | 1829УНИ | SPEED | 71km/h |
2014/01/01 11:28:42 | 1947УНЭ | SPEED | 73km/h |
2014/01/01 10:31:02 | 2000УНП | SPEED | 72km/h |
2014/01/01 22:41:25 | 2001УНҮ | SPEED | 89km/h |
2014/01/01 03:36:13 | 2034УНГ | SPEED | 71km/h |
2014/01/01 11:21:03 | 2285УНО | SPEED | 74km/h |
2014/01/01 13:51:25 | 2489УНЛ | SPEED | 68km/h |
2014/01/01 10:11:46 | 2635УБҮ | SPEED | 70km/h |
2014/01/01 16:59:33 | 2644УНӨ | SPEED | 67km/h |
2014/01/01 10:44:00 | 2652УНӨ | SPEED | 74km/h |
2014/01/01 09:46:10 | 2656УНД | SPEED | 75km/h |
2014/01/01 00:22:41 | 2750УБВ | SPEED | 67km/h |
2014/01/01 00:16:34 | 2895БУЛ | SPEED | 77km/h |
2014/01/01 22:39:37 | 2917УНГ | SPEED | 68km/h |
2014/01/01 21:49:25 | 2978УНБ | SPEED | 69km/h |
2014/01/01 21:56:35 | 3142УНЧ | SPEED | 67km/h |
2014/01/01 13:37:43 | 3336УНХ | SPEED | 70km/h |
2014/01/01 00:19:22 | 3645УНГ | SPEED | 74km/h |
2014/01/01 13:36:15 | 3843УНЭ | SPEED | 68km/h |
2014/01/01 11:41:50 | 3963УНБ | SPEED | 68km/h |
2014/01/01 23:40:59 | 3963УНБ | SPEED | 68km/h |
2014/01/01 10:50:26 | 4069УБҮ | SPEED | 70km/h |
2014/01/01 09:57:37 | 4194УНН | SPEED | 67km/h |
2014/01/01 13:14:17 | 4264УНС | SPEED | 73km/h |
2014/01/01 22:55:41 | 4280УНБ | SPEED | 65km/h |
2014/01/01 11:21:18 | 4800УБТ | SPEED | 69km/h |
2014/01/01 00:09:15 | 4834УНП | SPEED | 86km/h |
2014/01/01 11:07:38 | 4958УБЛ | SPEED | 67km/h |
2014/01/01 01:38:24 | 5003УНЗ | SPEED | 72km/h |
2014/01/01 21:29:51 | 5067УНБ | SPEED | 68km/h |
2014/01/01 11:37:16 | 5297УНО | SPEED | 68km/h |
2014/01/01 13:35:06 | 5310ГСА | SPEED | 67km/h |
2014/01/01 10:19:06 | 5320УБП | SPEED | 75km/h |
2014/01/01 10:07:02 | 5445БРА | SPEED | 71km/h |
2014/01/01 10:00:12 | 5455УБЭ | SPEED | 70km/h |
2014/01/01 20:58:15 | 5556УНЗ | SPEED | 64km/h |
2014/01/01 08:43:05 | 5673УНУ | SPEED | 68km/h |
2014/01/01 19:45:13 | 5890УНД | SPEED | 67km/h |
2014/01/01 11:20:45 | 5898УНЧ | SPEED | 68km/h |
2014/01/01 06:41:28 | 5966УБЛ | SPEED | 66km/h |
2014/01/01 09:17:10 | 5966УНД | SPEED | 66km/h |
2014/01/01 15:21:47 | 6017УБЛ | SPEED | 66km/h |
2014/01/01 10:02:50 | 6258УНА | SPEED | 68km/h |
2014/01/01 09:56:05 | 6496УНЦ | SPEED | 72km/h |
2014/01/01 21:40:11 | 6706УНЭ | SPEED | 72km/h |
2014/01/01 22:11:48 | 6870УНС | SPEED | 66km/h |
2014/01/01 21:50:17 | 6959УНА | SPEED | 70km/h |
2014/01/01 13:13:47 | 7118УНМ | SPEED | 69km/h |
2014/01/01 22:47:31 | 7545УНЗ | SPEED | 86km/h |
2014/01/01 22:47:38 | 7583УНС | SPEED | 66km/h |
2014/01/01 02:28:52 | 7720УНС | SPEED | 69km/h |
2014/01/01 22:36:02 | 7840УНӨ | SPEED | 67km/h |
2014/01/01 11:38:38 | 7918УНД | SPEED | 67km/h |
2014/01/01 12:43:26 | 8005УБЗ | SPEED | 69km/h |
2014/01/01 14:06:04 | 8151УНС | SPEED | 73km/h |
2014/01/01 13:24:32 | 8170УНД | SPEED | 67km/h |
2014/01/01 03:45:41 | 8174УБК | SPEED | 68km/h |
2014/01/01 14:03:23 | 8254УНП | SPEED | 72km/h |
2014/01/01 04:56:07 | 8294УНД | SPEED | 68km/h |
2014/01/01 11:37:50 | 8294УНР | SPEED | 74km/h |
2014/01/01 14:06:28 | 8389УНД | SPEED | 70km/h |
2014/01/01 22:59:20 | 8651УНЭ | SPEED | 71km/h |
2014/01/01 10:02:00 | 8684УНЦ | SPEED | 69km/h |
2014/01/01 02:43:59 | 8716УНЗ | SPEED | 71km/h |
2014/01/01 11:37:08 | 8758УНЭ | SPEED | 79km/h |
2014/01/01 20:10:07 | 8853УНН | SPEED | 69km/h |
2014/01/01 21:15:22 | 8948УНВ | SPEED | 66km/h |
2014/01/01 12:21:18 | 8969УБИ | SPEED | 70km/h |
2014/01/01 23:28:02 | 9174УНЧ | SPEED | 69km/h |
2014/01/01 09:57:50 | 9196УНБ | SPEED | 67km/h |
2014/01/01 22:53:15 | 9389УНЦ | SPEED | 66km/h |
2014/01/01 03:26:18 | 9593УНУ | SPEED | 67km/h |
2014/01/01 22:05:58 | 9616УНЯ | SPEED | 67km/h |
2014/01/01 01:32:30 | 9860УНА | SPEED | 82km/h |
2014/01/01 00:20:21 | 9874УБК | SPEED | 70km/h |
2014/01/01 23:02:30 | 9917УНХ | SPEED | 76km/h |
2014/01/01 09:40:14 | 9919УНП | SPEED | 71km/h |
2014/01/01 13:14:53 | 9929УНЕ | SPEED | 78km/h |
2014/01/01 19:45:05 | 9949УНР | SPEED | 67km/h |