Улаанбаатар хотын Замын хөдөлгөөний удирдлагын төв, Нийслэлийн Замын цагдаагийн газартай хамтран зөрчил илрүүлэгч хяналтын камерын тусламжтайгаар замын хөдөлгөөний дүрэм зөрчсөн жолооч нарт хариуцлага тооцон ажиллаж байна. 2015 оны 03-р сарын 16-ны өдөр 181 зөрчил гарсан байна. Үүнээс улаан гэрлэн дохионы 96 зөрчил бүртгэгдсэн бол хурд хэтрүүлсэн 85 зөрчил бүртгэгджээ. “Замын хөдөлгөөний хяналтын камераар илрүүлсэн зөрчилд хариуцлага тооцох журам”-ыг мөрдөж эхэлснээс хойш гарч болзошгүй зам тээврийн ослоос урьдчилан сэргийлж, замын хөдөлгөөний зөрчил буурч байна.Улаанбаатар хотын Замын хөдөлгөөний удирдлагын төв
Гэрэл дохионы зөрчил
№ | PassDate | PlateNumber | ReasonCode | Violation Info |
1 | 2015/03/16 18:32:54 | 0083УБӨ | SIGNAL | RED / 0.035 |
2 | 2015/03/16 12:40:02 | 0184УБА | SIGNAL | RED / 0.244 |
3 | 2015/03/16 17:57:16 | 0241УНӨ | SIGNAL | RED / 0.294 |
4 | 2015/03/16 11:04:59 | 0265УНТ | SIGNAL | RED / 0.754 |
5 | 2015/03/16 15:06:55 | 0339УНЦ | SIGNAL | RED / 0.456 |
6 | 2015/03/16 07:21:51 | 0358УНБ | SIGNAL | RED / 0.104 |
7 | 2015/03/16 21:39:23 | 0443УНИ | SIGNAL | RED / 0.132 |
8 | 2015/03/16 15:57:30 | 0450УНК | SIGNAL | RED / 0.091 |
9 | 2015/03/16 16:27:47 | 0470УНН | SIGNAL | RED / 0.065 |
10 | 2015/03/16 14:47:33 | 0773УНЯ | SIGNAL | RED / 0.278 |
11 | 2015/03/16 12:36:00 | 0922УНТ | SIGNAL | RED / 0.073 |
12 | 2015/03/16 11:07:59 | 0954УБР | SIGNAL | RED / 0.066 |
13 | 2015/03/16 08:44:04 | 1028УНП | SIGNAL | RED / 0.131 |
14 | 2015/03/16 14:07:30 | 1064УНӨ | SIGNAL | RED / 0.098 |
15 | 2015/03/16 10:50:00 | 1088УБА | SIGNAL | RED / 0.056 |
16 | 2015/03/16 15:02:46 | 1138УНЕ | SIGNAL | RED / 0.285 |
17 | 2015/03/16 17:41:17 | 1360БНХ | SIGNAL | RED / 0.315 |
18 | 2015/03/16 16:33:16 | 1405УНА | SIGNAL | RED / 0.152 |
19 | 2015/03/16 10:34:00 | 1814УНЯ | SIGNAL | RED / 0.056 |
20 | 2015/03/16 17:09:13 | 1853УНО | SIGNAL | RED / 0.039 |
21 | 2015/03/16 13:38:01 | 1877ӨМӨ | SIGNAL | RED / 0.161 |
22 | 2015/03/16 08:13:23 | 1888УНЛ | SIGNAL | RED / 0.354 |
23 | 2015/03/16 08:58:02 | 1907УНЧ | SIGNAL | RED / 0.045 |
24 | 2015/03/16 08:20:55 | 2022УНГ | SIGNAL | RED / 0.35 |
25 | 2015/03/16 09:20:05 | 2317ДОА | SIGNAL | RED / 0.195 |
26 | 2015/03/16 14:45:31 | 2363УНЭ | SIGNAL | RED / 0.054 |
27 | 2015/03/16 14:57:30 | 2396УНҮ | SIGNAL | RED / 0.074 |
28 | 2015/03/16 12:08:50 | 2533УНЦ | SIGNAL | RED / 0.167 |
29 | 2015/03/16 14:29:31 | 2553УББ | SIGNAL | RED / 0.137 |
30 | 2015/03/16 17:37:14 | 2585УНМ | SIGNAL | RED / 0.078 |
31 | 2015/03/16 17:51:15 | 2739УНМ | SIGNAL | RED / 0.103 |
32 | 2015/03/16 09:34:04 | 2816УНЧ | SIGNAL | RED / 0.074 |
33 | 2015/03/16 17:39:14 | 2935УНК | SIGNAL | RED / 0.045 |
34 | 2015/03/16 17:29:15 | 3127УНП | SIGNAL | RED / 0.067 |
35 | 2015/03/16 14:20:53 | 3180УНВ | SIGNAL | RED / 0.191 |
36 | 2015/03/16 14:05:30 | 3224УНУ | SIGNAL | RED / 0.083 |
37 | 2015/03/16 10:47:18 | 3293УНБ | SIGNAL | RED / 0.043 |
38 | 2015/03/16 16:35:15 | 3485УНӨ | SIGNAL | RED / 0.065 |
39 | 2015/03/16 17:15:49 | 3647УНҮ | SIGNAL | RED / 0.181 |
40 | 2015/03/16 08:18:50 | 3844УБҮ | SIGNAL | RED / 0.164 |
41 | 2015/03/16 17:45:16 | 4025УНБ | SIGNAL | RED / 0.113 |
42 | 2015/03/16 10:06:50 | 4072УНУ | SIGNAL | RED / 0.477 |
43 | 2015/03/16 11:29:53 | 4202УНА | SIGNAL | RED / 0.123 |
44 | 2015/03/16 15:51:32 | 4237УБҮ | SIGNAL | RED / 0.22 |
45 | 2015/03/16 14:51:59 | 4243УНЦ | SIGNAL | RED / 0.049 |
46 | 2015/03/16 15:33:32 | 4399УНТ | SIGNAL | RED / 0.129 |
47 | 2015/03/16 14:35:31 | 4507УБГ | SIGNAL | RED / 0.078 |
48 | 2015/03/16 10:04:00 | 4510УНП | SIGNAL | RED / 0.095 |
49 | 2015/03/16 14:03:19 | 4616УНИ | SIGNAL | RED / 0.282 |
50 | 2015/03/16 09:16:42 | 4660УНХ | SIGNAL | RED / 0.129 |
51 | 2015/03/16 16:19:16 | 4697УНК | SIGNAL | RED / 0.176 |
52 | 2015/03/16 13:49:31 | 4747УБД | SIGNAL | RED / 0.114 |
53 | 2015/03/16 16:13:17 | 4888УБН | SIGNAL | RED / 0.257 |
54 | 2015/03/16 07:29:18 | 5100УНЯ | SIGNAL | RED / 0.054 |
55 | 2015/03/16 10:32:01 | 5313УНВ | SIGNAL | RED / 0.2 |
56 | 2015/03/16 08:28:06 | 5329УНС | SIGNAL | RED / 0.313 |
57 | 2015/03/16 12:26:03 | 5470УНЯ | SIGNAL | RED / 0.332 |
58 | 2015/03/16 13:40:01 | 5633УНЦ | SIGNAL | RED / 0.191 |
59 | 2015/03/16 14:17:31 | 5754УНП | SIGNAL | RED / 0.177 |
60 | 2015/03/16 11:07:19 | 5758УНП | SIGNAL | RED / 0.074 |
61 | 2015/03/16 15:11:59 | 5838УББ | SIGNAL | RED / 0.071 |
62 | 2015/03/16 14:47:31 | 5873УНВ | SIGNAL | RED / 0.049 |
63 | 2015/03/16 14:13:31 | 6007УБҮ | SIGNAL | RED / 0.059 |
64 | 2015/03/16 13:59:32 | 6018УБР | SIGNAL | RED / 0.132 |
65 | 2015/03/16 14:07:33 | 6025УБГ | SIGNAL | RED / 0.339 |
66 | 2015/03/16 11:32:51 | 6053УНС | SIGNAL | RED / 0.333 |
67 | 2015/03/16 16:01:31 | 6160УНЕ | SIGNAL | RED / 0.128 |
68 | 2015/03/16 13:43:30 | 6343УНТ | SIGNAL | RED / 0.082 |
69 | 2015/03/16 04:18:48 | 6514УНК | SIGNAL | RED / 3.044 |
70 | 2015/03/16 18:25:15 | 6528УБВ | SIGNAL | RED / 0.106 |
71 | 2015/03/16 10:25:59 | 6533УНВ | SIGNAL | RED / 0.124 |
72 | 2015/03/16 17:13:15 | 6568БРА | SIGNAL | RED / 0.138 |
73 | 2015/03/16 16:45:15 | 6733УНЕ | SIGNAL | RED / 0.038 |
74 | 2015/03/16 08:34:04 | 6755УБҮ | SIGNAL | RED / 0.066 |
75 | 2015/03/16 13:51:29 | 6811УНТ | SIGNAL | RED / 0.106 |
76 | 2015/03/16 14:41:32 | 6863УНХ | SIGNAL | RED / 0.197 |
77 | 2015/03/16 07:39:20 | 7045УНН | SIGNAL | RED / 0.176 |
78 | 2015/03/16 16:43:16 | 7125УНҮ | SIGNAL | RED / 0.119 |
79 | 2015/03/16 08:00:05 | 7323УНҮ | SIGNAL | RED / 0.105 |
80 | 2015/03/16 11:25:00 | 7388УНП | SIGNAL | RED / 1.165 |
81 | 2015/03/16 12:42:00 | 7417УНР | SIGNAL | RED / 0.064 |
82 | 2015/03/16 14:27:30 | 7635УНБ | SIGNAL | RED / 0.048 |
83 | 2015/03/16 15:41:31 | 7745УБЧ | SIGNAL | RED / 0.115 |
84 | 2015/03/16 13:57:59 | 7932УБИ | SIGNAL | RED / 0.051 |
85 | 2015/03/16 13:57:30 | 7945УНЦ | SIGNAL | RED / 0.091 |
86 | 2015/03/16 16:21:48 | 7975УНР | SIGNAL | RED / 0.079 |
87 | 2015/03/16 07:48:56 | 8092УНГ | SIGNAL | RED / 0.467 |
88 | 2015/03/16 15:34:00 | 8137УНВ | SIGNAL | RED / 0.05 |
89 | 2015/03/16 13:07:59 | 8174УНЧ | SIGNAL | RED / 0.044 |
90 | 2015/03/16 18:11:49 | 8358УНР | SIGNAL | RED / 0.226 |
91 | 2015/03/16 10:07:59 | 8660УНД | SIGNAL | RED / 0.069 |
92 | 2015/03/16 12:44:01 | 8675УНХ | SIGNAL | RED / 0.151 |
93 | 2015/03/16 10:29:02 | 8784УБҮ | SIGNAL | RED / 1.014 |
94 | 2015/03/16 13:32:00 | 8830УНН | SIGNAL | RED / 0.1 |
95 | 2015/03/16 14:05:59 | 8870УБИ | SIGNAL | RED / 0.044 |
96 | 2015/03/16 07:25:19 | 9342УНИ | SIGNAL | RED / 0.165 |
Хурд хэтрүүлсэн зөрчил
№ | PassDate | PlateNumber | Violation Info | ReasonCode |
1 | 2015/03/16 15:31:23 | 0011УБП | 74km/h | SPEED |
2 | 2015/03/16 05:45:26 | 0022СЭА | 76km/h | SPEED |
3 | 2015/03/16 12:20:25 | 0060УНР | 75km/h | SPEED |
4 | 2015/03/16 10:19:07 | 0198УБД | 66km/h | SPEED |
5 | 2015/03/16 01:27:30 | 0198УНХ | 79km/h | SPEED |
6 | 2015/03/16 02:29:52 | 0198УНХ | 77km/h | SPEED |
7 | 2015/03/16 20:21:18 | 0278УНҮ | 67km/h | SPEED |
8 | 2015/03/16 06:04:38 | 0322УБЧ | 71km/h | SPEED |
9 | 2015/03/16 07:02:32 | 0335УБЧ | 74km/h | SPEED |
10 | 2015/03/16 07:09:21 | 0498УНЕ | 67km/h | SPEED |
11 | 2015/03/16 16:18:48 | 0500ТӨВ | 70km/h | SPEED |
12 | 2015/03/16 07:33:04 | 0502УНТ | 74km/h | SPEED |
13 | 2015/03/16 01:09:48 | 0515УБА | 70km/h | SPEED |
14 | 2015/03/16 23:37:03 | 0690УНУ | 70km/h | SPEED |
15 | 2015/03/16 04:41:02 | 0734УБҮ | 70km/h | SPEED |
16 | 2015/03/16 09:40:41 | 0744УБА | 81km/h | SPEED |
17 | 2015/03/16 01:50:22 | 0909УБЛ | 78km/h | SPEED |
18 | 2015/03/16 23:16:40 | 0924ДАР | 66km/h | SPEED |
19 | 2015/03/16 15:31:21 | 0958УНЯ | 68km/h | SPEED |
20 | 2015/03/16 09:36:45 | 0985УБГ | 69km/h | SPEED |
21 | 2015/03/16 15:31:25 | 0999УНМ | 70km/h | SPEED |
22 | 2015/03/16 05:31:56 | 1001УНЕ | 73km/h | SPEED |
23 | 2015/03/16 05:54:49 | 1286УНИ | 70km/h | SPEED |
24 | 2015/03/16 00:19:19 | 1484УБҮ | 67km/h | SPEED |
25 | 2015/03/16 21:09:43 | 1532УНИ | 71km/h | SPEED |
26 | 2015/03/16 13:27:42 | 1794УБГ | 70km/h | SPEED |
27 | 2015/03/16 13:28:43 | 2043УБН | 70km/h | SPEED |
28 | 2015/03/16 11:22:39 | 2078УНЭ | 73km/h | SPEED |
29 | 2015/03/16 13:07:43 | 2111УНУ | 69km/h | SPEED |
30 | 2015/03/16 05:41:25 | 2133УНИ | 80km/h | SPEED |
31 | 2015/03/16 22:53:26 | 2219УНО | 68km/h | SPEED |
32 | 2015/03/16 05:55:39 | 2458УНЭ | 81km/h | SPEED |
33 | 2015/03/16 23:25:27 | 2535УНЗ | 69km/h | SPEED |
34 | 2015/03/16 22:23:14 | 2703УНН | 76km/h | SPEED |
35 | 2015/03/16 00:06:16 | 3088УБИ | 71km/h | SPEED |
36 | 2015/03/16 15:22:16 | 3118УНО | 67km/h | SPEED |
37 | 2015/03/16 13:22:50 | 3289УНП | 66km/h | SPEED |
38 | 2015/03/16 01:28:39 | 3629УНЕ | 71km/h | SPEED |
39 | 2015/03/16 02:56:48 | 3636УБЗ | 73km/h | SPEED |
40 | 2015/03/16 00:25:01 | 3705БӨТ | 68km/h | SPEED |
41 | 2015/03/16 02:16:47 | 3786УНП | 72km/h | SPEED |
42 | 2015/03/16 15:06:23 | 3899УНИ | 66km/h | SPEED |
43 | 2015/03/16 11:05:34 | 3900УБҮ | 72km/h | SPEED |
44 | 2015/03/16 00:29:29 | 4064УНП | 82km/h | SPEED |
45 | 2015/03/16 10:12:14 | 4089УНЛ | 68km/h | SPEED |
46 | 2015/03/16 01:36:12 | 4101УНВ | 76km/h | SPEED |
47 | 2015/03/16 23:46:30 | 4300УНД | 88km/h | SPEED |
48 | 2015/03/16 23:17:14 | 4424УБҮ | 75km/h | SPEED |
49 | 2015/03/16 21:21:58 | 4495УНЗ | 72km/h | SPEED |
50 | 2015/03/16 06:11:02 | 4589УНЗ | 81km/h | SPEED |
51 | 2015/03/16 10:39:32 | 4708УНК | 67km/h | SPEED |
52 | 2015/03/16 13:07:42 | 4770УББ | 68km/h | SPEED |
53 | 2015/03/16 22:07:04 | 4774УНР | 70km/h | SPEED |
54 | 2015/03/16 00:31:17 | 4847УБЗ | 70km/h | SPEED |
55 | 2015/03/16 02:50:48 | 4851УНЧ | 66km/h | SPEED |
56 | 2015/03/16 06:24:23 | 4867УБҮ | 70km/h | SPEED |
57 | 2015/03/16 23:29:27 | 5051УБҮ | 95km/h | SPEED |
58 | 2015/03/16 23:51:44 | 5051УБҮ | 85km/h | SPEED |
59 | 2015/03/16 04:54:28 | 5189УНЧ | 85km/h | SPEED |
60 | 2015/03/16 00:13:43 | 5726УНП | 67km/h | SPEED |
61 | 2015/03/16 00:48:16 | 5954УНИ | 72km/h | SPEED |
62 | 2015/03/16 06:57:30 | 6071УНТ | 67km/h | SPEED |
63 | 2015/03/16 01:00:09 | 6120УНК | 97km/h | SPEED |
64 | 2015/03/16 01:20:19 | 6121УНД | 82km/h | SPEED |
65 | 2015/03/16 15:17:47 | 6155УНМ | 70km/h | SPEED |
66 | 2015/03/16 01:25:45 | 6388УНҮ | 86km/h | SPEED |
67 | 2015/03/16 22:36:55 | 6629УНХ | 79km/h | SPEED |
68 | 2015/03/16 06:08:16 | 6796УБӨ | 78km/h | SPEED |
69 | 2015/03/16 14:00:35 | 6804УНӨ | 66km/h | SPEED |
70 | 2015/03/16 04:41:36 | 6866УБИ | 89km/h | SPEED |
71 | 2015/03/16 09:34:27 | 6985УНЭ | 74km/h | SPEED |
72 | 2015/03/16 23:38:58 | 7097УБГ | 69km/h | SPEED |
73 | 2015/03/16 02:45:22 | 7198УНЭ | 74km/h | SPEED |
74 | 2015/03/16 23:30:53 | 7254УБҮ | 80km/h | SPEED |
75 | 2015/03/16 02:59:06 | 7711УНҮ | 72km/h | SPEED |
76 | 2015/03/16 00:21:52 | 7722УНЗ | 67km/h | SPEED |
77 | 2015/03/16 13:34:17 | 8000УБЛ | 71km/h | SPEED |
78 | 2015/03/16 13:14:10 | 8124УНВ | 68km/h | SPEED |
79 | 2015/03/16 21:48:34 | 8207УБВ | 69km/h | SPEED |
80 | 2015/03/16 20:20:36 | 8638УНИ | 67km/h | SPEED |
81 | 2015/03/16 20:32:05 | 8685УНА | 69km/h | SPEED |
82 | 2015/03/16 01:29:30 | 8777УБХ | 72km/h | SPEED |
83 | 2015/03/16 00:45:57 | 8818УБП | 72km/h | SPEED |
84 | 2015/03/16 01:58:50 | 9001УБҮ | 75km/h | SPEED |
85 | 2015/03/16 06:16:34 | 9168УБЯ | 75km/h | SPEED |