Өнгөрсөн амралтын өдөр /2015.03.21-03.22/ зөрчил гаргасан жолооч нарын мэдээлэл

Улаанбаатар хотын Замын хөдөлгөөний удирдлагын төв, Нийслэлийн Замын цагдаагийн газартай хамтран зөрчил илрүүлэгч хяналтын камерын тусламжтайгаар замын хөдөлгөөний дүрэм зөрчсөн жолооч нарт хариуцлага тооцон ажиллаж байна. 2015 оны 03-р сарын 21-ны өдөр 206 зөрчил гарсан байна. Үүнээс улаан гэрлэн дохионы 97 зөрчил бүртгэгдсэн бол хурд хэтрүүлсэн 109 зөрчил бүртгэгдсэн. 03-р сарын 22-нд 299 зөрчил илрүүлсэн. Үүнээс улаан гэрэл дохионы 129 зөрчил, хурд хэтрүүлсэн 170 зөрчил бүртгэгджээ. “Замын хөдөлгөөний хяналтын камераар илрүүлсэн зөрчилд хариуцлага тооцох журам”-ыг мөрдөж эхэлснээс хойш гарч болзошгүй зам тээврийн ослоос урьдчилан сэргийлж, замын хөдөлгөөний зөрчил буурч байна. Улаанбаатар хотын Замын хөдөлгөөний удирдлагын төв

2015.03.21-ны өдрийн гэрэл дохионы зөрчил

2015.03.21-signal-car-1024x584

PassDate PlateNumber ReasonCode Violation Info
1 2015/03/21 10:23:30 0060УНП SIGNAL RED / 0.054
2 2015/03/21 09:36:51 0147УНЛ SIGNAL RED / 0.175
3 2015/03/21 11:51:19 0171УБД SIGNAL RED / 0.066
4 2015/03/21 18:05:47 0179УНҮ SIGNAL RED / 0.107
5 2015/03/21 23:07:42 0192УБҮ SIGNAL RED / 3.117
6 2015/03/21 10:46:00 0297УНА SIGNAL RED / 0.074
7 2015/03/21 02:53:57 0321УНТ SIGNAL RED / 2.67
8 2015/03/21 10:08:55 0631УНЕ SIGNAL RED / 0.531
9 2015/03/21 16:29:47 0672УНБ SIGNAL RED / 0.063
10 2015/03/21 04:59:00 0772УНГ SIGNAL RED / 0.54
11 2015/03/21 07:01:40 0772УНГ SIGNAL RED / 4.657
12 2015/03/21 15:48:01 0788УБҮ SIGNAL RED / 0.059
13 2015/03/21 10:53:59 0791УНР SIGNAL RED / 0.111
14 2015/03/21 15:46:00 0863УБХ SIGNAL RED / 0.074
15 2015/03/21 00:49:51 0885УНВ SIGNAL RED / 0.173
16 2015/03/21 09:21:37 0976УНТ SIGNAL RED / 0.037
17 2015/03/21 12:07:59 0987УБН SIGNAL RED / 0.116
18 2015/03/21 10:44:26 1082УНЛ SIGNAL RED / 0.308
19 2015/03/21 01:11:02 1207УНМ SIGNAL RED / 0.152
20 2015/03/21 07:34:26 1241УНВ SIGNAL RED / 0.743
21 2015/03/21 07:49:29 1321УНЭ SIGNAL RED / 0.046
22 2015/03/21 16:03:50 1337УНП SIGNAL RED / 0.12
23 2015/03/21 03:07:39 1529УНС SIGNAL RED / 0.197
24 2015/03/21 09:53:38 1594УБЯ SIGNAL RED / 0.182
25 2015/03/21 22:28:49 2154УБҮ SIGNAL RED / 0.047
26 2015/03/21 07:55:38 2300УНИ SIGNAL RED / 0.051
27 2015/03/21 12:33:59 2321УНК SIGNAL RED / 0.058
28 2015/03/21 14:31:52 2331УБЧ SIGNAL RED / 0.125
29 2015/03/21 18:40:40 2406УБЧ SIGNAL RED / 0.087
30 2015/03/21 12:21:58 2456УНӨ SIGNAL RED / 0.042
31 2015/03/21 13:46:24 2555УНГ SIGNAL RED / 0.125
32 2015/03/21 13:07:58 2676УБА SIGNAL RED / 0.106
33 2015/03/21 13:21:57 2769УНГ SIGNAL RED / 0.071
34 2015/03/21 02:02:17 2799УНР SIGNAL RED / 0.187
35 2015/03/21 14:31:59 3053УНР SIGNAL RED / 0.096
36 2015/03/21 17:49:48 3064УБВ SIGNAL RED / 0.078
37 2015/03/21 13:40:52 3128УНП SIGNAL RED / 0.249
38 2015/03/21 15:22:00 3282УБЛ SIGNAL RED / 0.112
39 2015/03/21 10:32:00 3732УНМ SIGNAL RED / 0.091
40 2015/03/21 02:16:26 3751УБП SIGNAL RED / 0.26
41 2015/03/21 08:52:51 3911УББ SIGNAL RED / 0.408
42 2015/03/21 23:11:13 4182УБҮ SIGNAL RED / 0.116
43 2015/03/21 01:19:52 4231УНД SIGNAL RED / 0.089
44 2015/03/21 12:32:15 4390УНЛ SIGNAL RED / 0.311
45 2015/03/21 17:04:12 4459УНҮ SIGNAL RED / 0.091
46 2015/03/21 09:36:55 4471УНД SIGNAL RED / 0.608
47 2015/03/21 13:50:50 4489УБВ SIGNAL RED / 0.107
48 2015/03/21 16:46:22 4646УБС SIGNAL RED / 0.224
49 2015/03/21 10:42:14 4760УНЕ SIGNAL RED / 0.162
50 2015/03/21 14:22:00 4863УБД SIGNAL RED / 0.22
51 2015/03/21 17:39:48 5102УНД SIGNAL RED / 0.1
52 2015/03/21 13:42:00 5219УНВ SIGNAL RED / 0.113
53 2015/03/21 15:51:35 5252ДОР SIGNAL RED / 0.424
54 2015/03/21 13:02:01 5470УНХ SIGNAL RED / 0.144
55 2015/03/21 15:22:43 5531УНД SIGNAL RED / 0.068
56 2015/03/21 16:20:14 5542УБВ SIGNAL RED / 0.199
57 2015/03/21 10:08:53 5654УНИ SIGNAL RED / 0.327
58 2015/03/21 10:44:24 5898УНӨ SIGNAL RED / 0.109
59 2015/03/21 15:40:00 5925УНА SIGNAL RED / 0.069
60 2015/03/21 21:26:21 6189УБӨ SIGNAL RED / 0.154
61 2015/03/21 04:51:51 6201НАА SIGNAL RED / 0.076
62 2015/03/21 05:39:35 6272УНП SIGNAL RED / 0.121
63 2015/03/21 12:03:19 6368УНҮ SIGNAL RED / 0.102
64 2015/03/21 12:10:32 6422УНВ SIGNAL RED / 0.118
65 2015/03/21 16:13:49 6496УНА SIGNAL RED / 0.282
66 2015/03/21 04:59:50 6545УНА SIGNAL RED / 5.477
67 2015/03/21 11:03:53 6582УНК SIGNAL RED / 0.1
68 2015/03/21 10:22:45 6597УНМ SIGNAL RED / 0.293
69 2015/03/21 07:20:53 6599УНН SIGNAL RED / 0.176
70 2015/03/21 16:45:50 6727УНЯ SIGNAL RED / 0.287
71 2015/03/21 07:50:56 6920УНЦ SIGNAL RED / 0.857
72 2015/03/21 11:16:00 7022УНА SIGNAL RED / 0.119
73 2015/03/21 10:28:46 7189УНО SIGNAL RED / 0.476
74 2015/03/21 11:50:00 7314УНУ SIGNAL RED / 0.106
75 2015/03/21 14:13:59 7333УНУ SIGNAL RED / 0.109
76 2015/03/21 10:37:55 7373УНГ SIGNAL RED / 0.158
77 2015/03/21 10:42:52 7522УНЯ SIGNAL RED / 0.332
78 2015/03/21 12:17:33 7577УНЦ SIGNAL RED / 0.14
79 2015/03/21 08:43:19 7728УНЦ SIGNAL RED / 2.99
80 2015/03/21 07:48:03 7938УНЕ SIGNAL RED / 0.139
81 2015/03/21 13:20:22 8185УБЦ SIGNAL RED / 0.076
82 2015/03/21 08:44:57 8282УНР SIGNAL RED / 0.904
83 2015/03/21 16:09:46 8350УБА SIGNAL RED / 0.046
84 2015/03/21 00:09:43 8441УНЯ SIGNAL RED / 0.128
85 2015/03/21 13:53:19 8689УНУ SIGNAL RED / 0.226
86 2015/03/21 16:49:49 8857УНГ SIGNAL RED / 0.249
87 2015/03/21 16:33:23 8875УНЛ SIGNAL RED / 0.373
88 2015/03/21 00:00:41 8932УНР SIGNAL RED / 2.9
89 2015/03/21 13:14:51 9004УНК SIGNAL RED / 0.143
90 2015/03/21 01:46:51 9038УНИ SIGNAL RED / 2.969
91 2015/03/21 10:01:00 9232УНХ SIGNAL RED / 0.802
92 2015/03/21 07:51:01 9331УНЭ SIGNAL RED / 1.354
93 2015/03/21 16:45:47 9337УНУ SIGNAL RED / 0.051
94 2015/03/21 07:50:50 9356УНЭ SIGNAL RED / 0.228
95 2015/03/21 08:32:49 9380УБӨ SIGNAL RED / 0.197
96 2015/03/21 11:30:54 9495УНР SIGNAL RED / 0.147
97 2015/03/21 10:00:58 9717УБТ SIGNAL RED / 0.598

2015.03.21-ны өдрийн хурд хэтрүүлсэн зөрчил

2015.03.21-speed-car-1024x579

PassDate PlateNumber Violation Info ReasonCode
1 2015/03/21 06:58:04 0002УБО 70km/h SPEED
2 2015/03/21 06:59:45 0020УБЗ 74km/h SPEED
3 2015/03/21 08:50:28 0037УБҮ 71km/h SPEED
4 2015/03/21 17:35:30 0040УНУ 83km/h SPEED
5 2015/03/21 05:44:08 0050ХӨА 78km/h SPEED
6 2015/03/21 02:22:07 0084УБӨ 74km/h SPEED
7 2015/03/21 11:56:33 0305УНБ 70km/h SPEED
8 2015/03/21 03:01:03 0329УНӨ 67km/h SPEED
9 2015/03/21 02:45:55 0459УНГ 81km/h SPEED
10 2015/03/21 02:43:51 0542УНД 70km/h SPEED
11 2015/03/21 17:09:30 0607УНВ 85km/h SPEED
12 2015/03/21 08:02:56 0651УНҮ 84km/h SPEED
13 2015/03/21 01:57:46 0665УНР 66km/h SPEED
14 2015/03/21 07:04:35 0669УНӨ 75km/h SPEED
15 2015/03/21 04:56:15 0688УНИ 73km/h SPEED
16 2015/03/21 22:16:20 0690УБН 73km/h SPEED
17 2015/03/21 12:04:34 1006УНТ 73km/h SPEED
18 2015/03/21 00:58:36 1008УБН 79km/h SPEED
19 2015/03/21 01:32:11 1025УНҮ 79km/h SPEED
20 2015/03/21 13:25:27 1038УНБ 77km/h SPEED
21 2015/03/21 06:35:42 1204ХЭҮ 67km/h SPEED
22 2015/03/21 15:18:43 1238УНН 76km/h SPEED
23 2015/03/21 16:37:32 1239УНҮ 87km/h SPEED
24 2015/03/21 06:48:04 1240УНА 77km/h SPEED
25 2015/03/21 06:14:17 1258УБЕ 76km/h SPEED
26 2015/03/21 06:45:46 1293УНД 71km/h SPEED
27 2015/03/21 02:53:14 1381УНВ 71km/h SPEED
28 2015/03/21 03:45:06 1537УБД 83km/h SPEED
29 2015/03/21 23:23:26 1551УНМ 71km/h SPEED
30 2015/03/21 12:53:14 1600УБД 70km/h SPEED
31 2015/03/21 08:01:47 1723УБВ 72km/h SPEED
32 2015/03/21 02:34:06 1794УНӨ 70km/h SPEED
33 2015/03/21 06:23:32 1829УНЭ 69km/h SPEED
34 2015/03/21 22:08:57 2029УНС 70km/h SPEED
35 2015/03/21 13:14:37 2064УБД 72km/h SPEED
36 2015/03/21 11:53:04 2300УБТ 68km/h SPEED
37 2015/03/21 08:46:33 2398УБД 74km/h SPEED
38 2015/03/21 17:00:59 2472УНҮ 67km/h SPEED
39 2015/03/21 15:50:49 2647УНИ 77km/h SPEED
40 2015/03/21 01:07:34 2938УНХ 76km/h SPEED
41 2015/03/21 15:01:51 3069УНЛ 71km/h SPEED
42 2015/03/21 04:11:28 3210УБВ 76km/h SPEED
43 2015/03/21 01:59:17 3324УНК 66km/h SPEED
44 2015/03/21 06:11:18 3360УНП 70km/h SPEED
45 2015/03/21 15:37:29 3366УБА 66km/h SPEED
46 2015/03/21 07:46:33 3403УНБ 70km/h SPEED
47 2015/03/21 10:30:30 3590УНХ 79km/h SPEED
48 2015/03/21 02:30:36 3898УБИ 70km/h SPEED
49 2015/03/21 18:58:18 4008УНЕ 74km/h SPEED
50 2015/03/21 17:23:03 4119УБА 72km/h SPEED
51 2015/03/21 00:55:26 4245УНЦ 71km/h SPEED
52 2015/03/21 23:18:05 4322УБГ 79km/h SPEED
53 2015/03/21 15:01:53 4344УНГ 72km/h SPEED
54 2015/03/21 02:28:36 4441УНЕ 73km/h SPEED
55 2015/03/21 01:56:29 4465УНВ 66km/h SPEED
56 2015/03/21 00:21:54 4615УБГ 66km/h SPEED
57 2015/03/21 06:56:32 4644УНЛ 68km/h SPEED
58 2015/03/21 20:17:52 4798УНЭ 73km/h SPEED
59 2015/03/21 02:36:55 4857УБҮ 75km/h SPEED
60 2015/03/21 07:05:54 5003УБҮ 68km/h SPEED
61 2015/03/21 23:03:59 5112УНД 89km/h SPEED
62 2015/03/21 07:54:27 5132СЭҮ 77km/h SPEED
63 2015/03/21 00:59:41 5165УБҮ 66km/h SPEED
64 2015/03/21 15:16:05 5168УНА 66km/h SPEED
65 2015/03/21 13:12:18 5240УБҮ 75km/h SPEED
66 2015/03/21 19:00:32 5278УБӨ 72km/h SPEED
67 2015/03/21 18:42:03 5297УНД 74km/h SPEED
68 2015/03/21 17:30:55 5320УНЧ 68km/h SPEED
69 2015/03/21 08:54:08 5337УНР 73km/h SPEED
70 2015/03/21 05:45:52 5518УНР 77km/h SPEED
71 2015/03/21 00:44:38 5544УНТ 70km/h SPEED
72 2015/03/21 15:32:51 5556УБЯ 69km/h SPEED
73 2015/03/21 05:03:15 5574УНҮ 70km/h SPEED
74 2015/03/21 02:17:01 5582УБА 72km/h SPEED
75 2015/03/21 18:42:20 5655УНУ 71km/h SPEED
76 2015/03/21 10:32:24 5745УНК 70km/h SPEED
77 2015/03/21 07:18:46 5786УНЗ 71km/h SPEED
78 2015/03/21 04:04:14 5853УНК 81km/h SPEED
79 2015/03/21 07:52:30 5885УНЦ 74km/h SPEED
80 2015/03/21 08:56:31 5889УБИ 74km/h SPEED
81 2015/03/21 08:28:33 5900УНУ 73km/h SPEED
82 2015/03/21 11:08:06 5918УБИ 79km/h SPEED
83 2015/03/21 09:51:26 5929УНБ 67km/h SPEED
84 2015/03/21 13:16:08 5939УНК 67km/h SPEED
85 2015/03/21 01:57:47 6177УНТ 72km/h SPEED
86 2015/03/21 21:41:09 6188УНК 74km/h SPEED
87 2015/03/21 15:38:42 6479УНУ 81km/h SPEED
88 2015/03/21 07:01:04 6487УНҮ 72km/h SPEED
89 2015/03/21 07:54:17 6487УНҮ 70km/h SPEED
90 2015/03/21 06:52:14 6719УБТ 70km/h SPEED
91 2015/03/21 23:37:00 6977УБҮ 70km/h SPEED
92 2015/03/21 05:14:38 7078УНВ 77km/h SPEED
93 2015/03/21 13:06:23 7095УНИ 74km/h SPEED
94 2015/03/21 01:54:13 7124УНЧ 82km/h SPEED
95 2015/03/21 15:53:16 7198УБГ 69km/h SPEED
96 2015/03/21 17:12:08 7478УНУ 68km/h SPEED
97 2015/03/21 07:00:05 7488УБС 80km/h SPEED
98 2015/03/21 04:31:19 7512УНБ 73km/h SPEED
99 2015/03/21 23:26:17 7536УНА 80km/h SPEED
100 2015/03/21 10:14:35 7674УБЕ 74km/h SPEED
101 2015/03/21 16:37:50 7679УНД 66km/h SPEED
102 2015/03/21 01:15:47 7755УББ 66km/h SPEED
103 2015/03/21 23:50:52 7828УНЕ 75km/h SPEED
104 2015/03/21 07:36:29 8271УБВ 74km/h SPEED
105 2015/03/21 23:47:03 8279УБА 71km/h SPEED
106 2015/03/21 12:30:20 8388УНЭ 80km/h SPEED
107 2015/03/21 11:56:26 8594УНЭ 73km/h SPEED
108 2015/03/21 09:12:35 8641УНӨ 72km/h SPEED
109 2015/03/21 01:21:16 8669УНХ 71km/h SPEED

2015.03.22-ны гэрэл дохионы зөрчил

2015.03.22-signal-car-1024x584

PassDate PlateNumber ReasonCode Violation Info
1 2015/03/22 11:27:00 0074УБЛ SIGNAL RED / 0.96
2 2015/03/22 17:25:12 0085УНЦ SIGNAL RED / 0.037
3 2015/03/22 16:13:13 0259УНБ SIGNAL RED / 0.158
4 2015/03/22 16:05:14 0304УНЯ SIGNAL RED / 0.102
5 2015/03/22 02:27:00 0324ХӨВ SIGNAL RED / 0.08
6 2015/03/22 17:51:46 0380УНБ SIGNAL RED / 0.104
7 2015/03/22 15:04:00 0440УНА SIGNAL RED / 0.223
8 2015/03/22 17:01:14 0646УНБ SIGNAL RED / 0.097
9 2015/03/22 14:45:02 0832УНЧ SIGNAL RED / 1.106
10 2015/03/22 02:52:04 0855УНА SIGNAL RED / 2.1
11 2015/03/22 15:25:30 0951УБҮ SIGNAL RED / 0.101
12 2015/03/22 13:39:30 1055УБО SIGNAL RED / 0.085
13 2015/03/22 16:20:50 1090УБЕ SIGNAL RED / 0.076
14 2015/03/22 16:15:15 1123УНВ SIGNAL RED / 0.256
15 2015/03/22 16:31:14 1139ХОҮ SIGNAL RED / 0.482
16 2015/03/22 11:55:59 1222УБҮ SIGNAL RED / 0.082
17 2015/03/22 11:26:53 1255УНӨ SIGNAL RED / 0.224
18 2015/03/22 15:26:00 1272УНҮ SIGNAL RED / 0.119
19 2015/03/22 15:18:55 1297ХЭҮ SIGNAL RED / 0.467
20 2015/03/22 18:19:48 1399УНЦ SIGNAL RED / 0.164
21 2015/03/22 09:30:03 1440УНҮ SIGNAL RED / 0.08
22 2015/03/22 19:12:02 1472УНО SIGNAL RED / 0.157
23 2015/03/22 12:11:30 1575УБҮ SIGNAL RED / 0.084
24 2015/03/22 15:27:29 1704УНӨ SIGNAL RED / 0.047
25 2015/03/22 16:21:13 1738УНП SIGNAL RED / 0.058
26 2015/03/22 12:03:30 1749УБҮ SIGNAL RED / 0.052
27 2015/03/22 15:39:30 1872УНД SIGNAL RED / 0.096
28 2015/03/22 18:45:14 1966УНИ SIGNAL RED / 0.101
29 2015/03/22 16:27:14 2003УНК SIGNAL RED / 0.165
30 2015/03/22 14:49:29 2008УБЛ SIGNAL RED / 0.03
31 2015/03/22 07:02:50 2102УНЭ SIGNAL RED / 0.303
32 2015/03/22 10:39:29 2133УНВ SIGNAL RED / 0.115
33 2015/03/22 14:13:30 2194УНВ SIGNAL RED / 0.063
34 2015/03/22 13:52:00 2260УБВ SIGNAL RED / 0.147
35 2015/03/22 17:57:54 2267УНГ SIGNAL RED / 0.397
36 2015/03/22 12:21:29 2494УБВ SIGNAL RED / 0.08
37 2015/03/22 13:11:31 2565УНМ SIGNAL RED / 0.074
38 2015/03/22 16:49:16 2580УНБ SIGNAL RED / 0.301
39 2015/03/22 14:45:29 2727УНӨ SIGNAL RED / 0.076
40 2015/03/22 17:37:13 2785УНЦ SIGNAL RED / 0.139
41 2015/03/22 10:47:30 2848УНЧ SIGNAL RED / 0.095
42 2015/03/22 09:20:52 2854УНӨ SIGNAL RED / 0.344
43 2015/03/22 12:47:30 2896УНТ SIGNAL RED / 0.086
44 2015/03/22 17:49:15 2951УНУ SIGNAL RED / 0.355
45 2015/03/22 16:05:47 3127УНС SIGNAL RED / 0.146
46 2015/03/22 14:19:01 3129ДОР SIGNAL RED / 1.026
47 2015/03/22 12:07:30 3305УНТ SIGNAL RED / 0.039
48 2015/03/22 13:01:59 3413УНД SIGNAL RED / 0.131
49 2015/03/22 13:33:30 3413УНД SIGNAL RED / 0.154
50 2015/03/22 11:21:28 3452ТӨВ SIGNAL RED / 0.034
51 2015/03/22 12:45:30 3503УНН SIGNAL RED / 0.065
52 2015/03/22 13:20:50 3562УНӨ SIGNAL RED / 0.127
53 2015/03/22 18:39:15 3599УНЗ SIGNAL RED / 0.175
54 2015/03/22 22:17:45 3614УБВ SIGNAL RED / 0.106
55 2015/03/22 17:31:13 3619УНВ SIGNAL RED / 0.097
56 2015/03/22 11:39:58 3759УНҮ SIGNAL RED / 0.081
57 2015/03/22 16:35:47 3871УНҮ SIGNAL RED / 0.082
58 2015/03/22 17:03:47 4081УБГ SIGNAL RED / 0.081
59 2015/03/22 11:01:31 4092УБЕ SIGNAL RED / 0.155
60 2015/03/22 14:11:30 4212УНБ SIGNAL RED / 0.037
61 2015/03/22 08:30:03 4296УБЧ SIGNAL RED / 0.066
62 2015/03/22 18:35:26 4388УНЗ SIGNAL RED / 0.062
63 2015/03/22 10:27:59 4796УНК SIGNAL RED / 0.147
64 2015/03/22 14:47:30 4825УНУ SIGNAL RED / 0.155
65 2015/03/22 01:14:35 4848УНН SIGNAL RED / 0.259
66 2015/03/22 10:53:29 4905ТӨВ SIGNAL RED / 0.106
67 2015/03/22 14:33:30 4944УНО SIGNAL RED / 0.059
68 2015/03/22 00:45:03 4945УНС SIGNAL RED / 3.116
69 2015/03/22 04:42:27 4955УНЯ SIGNAL RED / 4.157
70 2015/03/22 12:53:32 5414УБВ SIGNAL RED / 0.302
71 2015/03/22 18:03:14 5442УБЦ SIGNAL RED / 0.03
72 2015/03/22 17:31:47 5476УНЗ SIGNAL RED / 0.079
73 2015/03/22 14:31:59 5497УНҮ SIGNAL RED / 0.106
74 2015/03/22 11:15:18 5504УНЕ SIGNAL RED / 0.07
75 2015/03/22 15:11:59 5510УБЕ SIGNAL RED / 0.046
76 2015/03/22 12:44:00 5633УНБ SIGNAL RED / 0.049
77 2015/03/22 09:38:05 5689УНЧ SIGNAL RED / 0.215
78 2015/03/22 08:36:53 5902УНИ SIGNAL RED / 0.598
79 2015/03/22 13:03:31 5961УНВ SIGNAL RED / 0.191
80 2015/03/22 21:25:39 5998УБД SIGNAL RED / 0.15
81 2015/03/22 13:59:24 6418УБА SIGNAL RED / 0.168
82 2015/03/22 10:17:30 6469УБА SIGNAL RED / 0.041
83 2015/03/22 12:01:31 6515УБВ SIGNAL RED / 0.124
84 2015/03/22 17:03:14 6527УНЭ SIGNAL RED / 0.058
85 2015/03/22 17:55:46 6540УНЦ SIGNAL RED / 0.117
86 2015/03/22 16:31:12 6600УНЯ SIGNAL RED / 0.234
87 2015/03/22 13:53:30 6827УНЛ SIGNAL RED / 0.049
88 2015/03/22 10:29:30 6883УНМ SIGNAL RED / 0.089
89 2015/03/22 16:31:14 6886УНӨ SIGNAL RED / 0.082
90 2015/03/22 13:47:30 6916УНӨ SIGNAL RED / 0.058
91 2015/03/22 00:55:40 7211УНГ SIGNAL RED / 3.155
92 2015/03/22 07:36:31 7238УНК SIGNAL RED / 0.311
93 2015/03/22 10:24:55 7291УНВ SIGNAL RED / 0.303
94 2015/03/22 23:02:24 7310УНЧ SIGNAL RED / 3.084
95 2015/03/22 13:39:17 7336УБЧ SIGNAL RED / 0.094
96 2015/03/22 15:31:30 7338УНТ SIGNAL RED / 0.043
97 2015/03/22 03:58:55 7355УНУ SIGNAL RED / 0.344
98 2015/03/22 21:01:29 7461УБЕ SIGNAL RED / 3.173
99 2015/03/22 17:05:15 7545УНМ SIGNAL RED / 0.177
100 2015/03/22 01:58:56 7588УБГ SIGNAL RED / 1.267
101 2015/03/22 02:37:36 7665УНЛ SIGNAL RED / 0.091
102 2015/03/22 13:35:30 7675УНГ SIGNAL RED / 0.083
103 2015/03/22 13:01:29 7829УНӨ SIGNAL RED / 0.053
104 2015/03/22 18:23:04 7933УНП SIGNAL RED / 0.059
105 2015/03/22 17:43:12 8094УНЭ SIGNAL RED / 0.064
106 2015/03/22 16:09:12 8131УНЯ SIGNAL RED / 0.056
107 2015/03/22 10:13:30 8428УБГ SIGNAL RED / 0.031
108 2015/03/22 10:46:34 8472УНВ SIGNAL RED / 0.144
109 2015/03/22 18:27:47 8518УНС SIGNAL RED / 0.114
110 2015/03/22 12:31:59 8593УНИ SIGNAL RED / 0.091
111 2015/03/22 10:03:30 8593УНО SIGNAL RED / 0.035
112 2015/03/22 17:17:15 8614УНС SIGNAL RED / 0.216
113 2015/03/22 08:07:39 8661УБҮ SIGNAL RED / 0.184
114 2015/03/22 16:39:14 8682УНД SIGNAL RED / 0.139
115 2015/03/22 16:11:13 8688УНИ SIGNAL RED / 0.103
116 2015/03/22 18:58:36 8769УБТ SIGNAL RED / 0.493
117 2015/03/22 07:22:51 8834УНЗ SIGNAL RED / 0.139
118 2015/03/22 15:09:30 8955УНН SIGNAL RED / 0.09
119 2015/03/22 11:27:11 8985УНУ SIGNAL RED / 1.979
120 2015/03/22 08:01:21 9280УНА SIGNAL RED / 2.996
121 2015/03/22 15:15:59 9490УНҮ SIGNAL RED / 0.096
122 2015/03/22 15:35:59 9532УБЕ SIGNAL RED / 0.045
123 2015/03/22 12:53:30 9535УНЦ SIGNAL RED / 0.118
124 2015/03/22 04:00:39 9719УНВ SIGNAL RED / 0.083
125 2015/03/22 15:57:29 9745УНХ SIGNAL RED / 0.095
126 2015/03/22 12:39:29 9747УНК SIGNAL RED / 0.055
127 2015/03/22 16:07:46 9760УБЕ SIGNAL RED / 0.052
128 2015/03/22 10:31:31 9809УНС SIGNAL RED / 0.147
129 2015/03/22 22:01:00 9861УБҮ SIGNAL RED / 0.05

2015.03.22-ны хурд хэтрүүлсэн зөрчил

2015.03.22-speed-car-1024x583

PassDate PlateNumber Violation Info ReasonCode
1 2015/03/22 18:39:53 0006УНЧ 78km/h SPEED
2 2015/03/22 22:15:26 0008БУЛ 84km/h SPEED
3 2015/03/22 17:08:55 0024УНМ 67km/h SPEED
4 2015/03/22 02:17:13 0058УБЗ 73km/h SPEED
5 2015/03/22 17:26:38 0059УНЦ 72km/h SPEED
6 2015/03/22 07:04:23 0070УБП 75km/h SPEED
7 2015/03/22 10:12:21 0089УНМ 76km/h SPEED
8 2015/03/22 02:16:13 0113УНХ 97km/h SPEED
9 2015/03/22 04:10:51 0173УНЕ 78km/h SPEED
10 2015/03/22 22:18:45 0177УНП 67km/h SPEED
11 2015/03/22 06:45:58 0273УНҮ 85km/h SPEED
12 2015/03/22 13:37:47 0276ДГО 71km/h SPEED
13 2015/03/22 18:07:16 0306УБП 70km/h SPEED
14 2015/03/22 05:14:24 0329УНЧ 72km/h SPEED
15 2015/03/22 23:22:20 0364УНР 85km/h SPEED
16 2015/03/22 23:07:23 0405УНИ 80km/h SPEED
17 2015/03/22 13:29:46 0432УНА 71km/h SPEED
18 2015/03/22 02:17:23 0550УНӨ 74km/h SPEED
19 2015/03/22 22:55:50 0550УНХ 72km/h SPEED
20 2015/03/22 21:12:19 0586УНХ 70km/h SPEED
21 2015/03/22 17:50:44 0604УНК 74km/h SPEED
22 2015/03/22 08:26:27 0660УБЧ 79km/h SPEED
23 2015/03/22 22:59:48 0699УББ 79km/h SPEED
24 2015/03/22 15:13:30 0705УНЭ 78km/h SPEED
25 2015/03/22 07:40:52 0724УБҮ 88km/h SPEED
26 2015/03/22 14:48:37 0746УНА 71km/h SPEED
27 2015/03/22 13:55:18 0772УНГ 79km/h SPEED
28 2015/03/22 15:05:47 0818УБЧ 71km/h SPEED
29 2015/03/22 23:14:50 0818УБЧ 72km/h SPEED
30 2015/03/22 03:10:52 0855УНА 68km/h SPEED
31 2015/03/22 16:01:57 1201УНЭ 78km/h SPEED
32 2015/03/22 09:53:53 1211УНЦ 72km/h SPEED
33 2015/03/22 08:12:10 1440УНТ 67km/h SPEED
34 2015/03/22 10:31:50 1608УНН 70km/h SPEED
35 2015/03/22 11:06:51 1689УНР 71km/h SPEED
36 2015/03/22 09:36:53 1815УНМ 75km/h SPEED
37 2015/03/22 17:11:54 1862УНУ 69km/h SPEED
38 2015/03/22 07:14:36 1963УНК 70km/h SPEED
39 2015/03/22 02:03:53 2336УНЗ 72km/h SPEED
40 2015/03/22 01:33:26 2437ОРО 80km/h SPEED
41 2015/03/22 14:11:20 2505УББ 83km/h SPEED
42 2015/03/22 23:00:32 2512УБЕ 68km/h SPEED
43 2015/03/22 23:23:09 2576УНК 70km/h SPEED
44 2015/03/22 07:18:29 2580УНВ 72km/h SPEED
45 2015/03/22 01:48:05 2694УНМ 66km/h SPEED
46 2015/03/22 00:42:08 2728УНМ 85km/h SPEED
47 2015/03/22 17:20:39 2778УНН 75km/h SPEED
48 2015/03/22 03:53:42 2793УНГ 71km/h SPEED
49 2015/03/22 23:15:30 2795УНД 71km/h SPEED
50 2015/03/22 07:18:34 2852УНЯ 78km/h SPEED
