12-р сарын 4-ний өдөр 152 тээврийн хэрэгслийн жолооч гэрлэн дохио зөрчиж, 97 жолооч хурд хэстрүүлсэн зөрчил илэрчээ. Золооч та бүгдийг замын хөдөлгөөнд оролцохдоо, дүрмээ биелүүлэн соёлтой оролцохыг анхааруулж байна. ЗХУТ
Гэрлэн дохионы зөрчил
PassDate | PlateNumber | ReasonCode | Violation Info |
2013/12/04 20:01:10 | 0005УНИ | SIGNAL | RED / 0.11 |
2013/12/04 12:00:16 | 0181УНӨ | SIGNAL | RED / 0.103 |
2013/12/04 13:05:22 | 0212УБМ | SIGNAL | RED / 0.213 |
2013/12/04 09:26:45 | 0316УБЧ | SIGNAL | RED / 1.177 |
2013/12/04 16:33:08 | 0452УБЗ | SIGNAL | RED / 0.043 |
2013/12/04 05:24:31 | 0476УНЭ | SIGNAL | RED / 2.605 |
2013/12/04 01:22:13 | 0524УБТ | SIGNAL | RED / 1.124 |
2013/12/04 08:42:11 | 0536УНП | SIGNAL | RED / 0.136 |
2013/12/04 21:06:04 | 0544УНЦ | SIGNAL | RED / 0.075 |
2013/12/04 23:55:23 | 0616УНМ | SIGNAL | RED / 0.334 |
2013/12/04 07:32:50 | 0633УБҮ | SIGNAL | RED / 0.148 |
2013/12/04 10:14:10 | 0757УБТ | SIGNAL | RED / 0.073 |
2013/12/04 15:59:59 | 0767УНГ | SIGNAL | RED / 0.277 |
2013/12/04 18:47:28 | 0881УНЗ | SIGNAL | RED / 0.071 |
2013/12/04 18:43:08 | 0899УНЭ | SIGNAL | RED / 0.091 |
2013/12/04 14:12:14 | 0997УНГ | SIGNAL | RED / 0.144 |
2013/12/04 02:13:16 | 1067УНБ | SIGNAL | RED / 0.078 |
2013/12/04 09:53:36 | 1095УНК | SIGNAL | RED / 0.141 |
2013/12/04 18:39:09 | 1269УНЧ | SIGNAL | RED / 0.211 |
2013/12/04 14:41:07 | 1342УНЭ | SIGNAL | RED / 0.046 |
2013/12/04 22:30:31 | 1417УНП | SIGNAL | RED / 0.116 |
2013/12/04 08:34:29 | 1439УНА | SIGNAL | RED / 0.144 |
2013/12/04 17:01:11 | 1547УНМ | SIGNAL | RED / 0.367 |
2013/12/04 10:36:42 | 1637УНС | SIGNAL | RED / 0.327 |
2013/12/04 12:50:09 | 1695УНН | SIGNAL | RED / 0.043 |
2013/12/04 00:59:05 | 1854УНГ | SIGNAL | RED / 0.11 |
2013/12/04 12:51:08 | 1867УНЯ | SIGNAL | RED / 0.076 |
2013/12/04 16:48:31 | 2030УНЭ | SIGNAL | RED / 0.112 |
2013/12/04 17:09:09 | 2108УНВ | SIGNAL | RED / 0.111 |
2013/12/04 15:16:25 | 2125УНМ | SIGNAL | RED / 0.1 |
2013/12/04 22:34:23 | 2266УБТ | SIGNAL | RED / 0.044 |
2013/12/04 16:35:43 | 2295УНЯ | SIGNAL | RED / 0.066 |
2013/12/04 02:15:17 | 2309УНР | SIGNAL | RED / 1.395 |
2013/12/04 11:50:36 | 2519УНВ | SIGNAL | RED / 0.04 |
2013/12/04 11:06:39 | 2609УНП | SIGNAL | RED / 0.258 |
2013/12/04 04:38:35 | 2707УНЛ | SIGNAL | RED / 2.556 |
2013/12/04 14:06:17 | 2740УБХ | SIGNAL | RED / 0.089 |
2013/12/04 09:23:46 | 2799УНА | SIGNAL | RED / 0.279 |
2013/12/04 01:31:06 | 2818СЭҮ | SIGNAL | RED / 0.087 |
2013/12/04 00:53:48 | 2836УНЛ | SIGNAL | RED / 0.21 |
2013/12/04 12:38:47 | 2916УНЯ | SIGNAL | RED / 0.126 |
2013/12/04 09:15:18 | 3100УБВ | SIGNAL | RED / 0.148 |
2013/12/04 13:06:17 | 3147УНО | SIGNAL | RED / 0.114 |
2013/12/04 14:23:14 | 3179УББ | SIGNAL | RED / 0.09 |
2013/12/04 09:06:00 | 3191УНВ | SIGNAL | RED / 0.061 |
2013/12/04 14:32:26 | 3242УНМ | SIGNAL | RED / 0.291 |
2013/12/04 09:47:10 | 3287УНЧ | SIGNAL | RED / 0.13 |
2013/12/04 15:58:06 | 3299УНУ | SIGNAL | RED / 0.051 |
2013/12/04 08:56:22 | 3372УНБ | SIGNAL | RED / 0.103 |
2013/12/04 08:01:00 | 3489УНН | SIGNAL | RED / 0.093 |
2013/12/04 09:31:59 | 3522УНН | SIGNAL | RED / 0.082 |
2013/12/04 14:27:40 | 3579УНР | SIGNAL | RED / 0.055 |
2013/12/04 14:14:40 | 3625УНА | SIGNAL | RED / 0.044 |
2013/12/04 13:49:49 | 3691УНН | SIGNAL | RED / 0.171 |
2013/12/04 15:36:08 | 3725УБК | SIGNAL | RED / 0.129 |
2013/12/04 09:38:54 | 3844УНП | SIGNAL | RED / 0.33 |
2013/12/04 11:28:38 | 3844УНП | SIGNAL | RED / 0.185 |
2013/12/04 10:46:55 | 3984УНЛ | SIGNAL | RED / 0.062 |
2013/12/04 10:17:07 | 3989УНТ | SIGNAL | RED / 0.092 |
2013/12/04 11:24:58 | 3989УНТ | SIGNAL | RED / 0.168 |
2013/12/04 01:00:51 | 4009ДГО | SIGNAL | RED / 0.052 |
2013/12/04 20:03:56 | 4126УНТ | SIGNAL | RED / 0.058 |
2013/12/04 22:16:24 | 4248УНЦ | SIGNAL | RED / 0.159 |
2013/12/04 10:09:47 | 4317УНХ | SIGNAL | RED / 0.096 |
2013/12/04 10:57:30 | 4375УНС | SIGNAL | RED / 0.093 |
2013/12/04 11:40:39 | 4377УНУ | SIGNAL | RED / 0.182 |
2013/12/04 17:14:56 | 4445УБЧ | SIGNAL | RED / 0.078 |
2013/12/04 13:14:59 | 4459УНС | SIGNAL | RED / 0.293 |
2013/12/04 17:23:08 | 4602УБЭ | SIGNAL | RED / 0.045 |
2013/12/04 22:58:07 | 4675УНА | SIGNAL | RED / 0.163 |
2013/12/04 17:39:09 | 4702УНВ | SIGNAL | RED / 0.065 |
2013/12/04 21:39:03 | 4720УНЗ | SIGNAL | RED / 0.062 |
2013/12/04 04:36:24 | 4839УНА | SIGNAL | RED / 4.238 |
2013/12/04 10:37:45 | 4845УНР | SIGNAL | RED / 0.068 |
2013/12/04 10:07:57 | 4914УНГ | SIGNAL | RED / 0.041 |
2013/12/04 21:08:17 | 4920УНН | SIGNAL | RED / 0.105 |
2013/12/04 22:11:05 | 4955УБЕ | SIGNAL | RED / 0.061 |
2013/12/04 05:02:19 | 4978УБТ | SIGNAL | RED / 7.199 |
2013/12/04 22:32:19 | 4999УБС | SIGNAL | RED / 0.137 |
2013/12/04 11:23:29 | 5044УНУ | SIGNAL | RED / 0.075 |
2013/12/04 03:53:59 | 5172УНУ | SIGNAL | RED / 0.079 |
2013/12/04 15:59:57 | 5232УНЯ | SIGNAL | RED / 0.077 |
2013/12/04 17:04:06 | 5357УНХ | SIGNAL | RED / 0.166 |
2013/12/04 12:02:06 | 5467УБЗ | SIGNAL | RED / 0.103 |
2013/12/04 12:09:01 | 5486УБП | SIGNAL | RED / 0.068 |
2013/12/04 02:27:25 | 5503УНЗ | SIGNAL | RED / 0.057 |
2013/12/04 23:20:56 | 5507УНЭ | SIGNAL | RED / 5.733 |
2013/12/04 01:17:41 | 5558УБХ | SIGNAL | RED / 5.511 |
2013/12/04 18:34:18 | 5597УНЧ | SIGNAL | RED / 0.118 |
2013/12/04 10:02:44 | 5751УНЧ | SIGNAL | RED / 0.195 |
2013/12/04 11:38:40 | 5876УНБ | SIGNAL | RED / 0.076 |
2013/12/04 11:10:45 | 5892УНЦ | SIGNAL | RED / 0.075 |
2013/12/04 09:40:33 | 6181УНЛ | SIGNAL | RED / 0.177 |
2013/12/04 13:32:42 | 6219УНГ | SIGNAL | RED / 0.618 |
2013/12/04 12:35:01 | 6399УБК | SIGNAL | RED / 0.054 |
2013/12/04 10:14:36 | 6412УНЦ | SIGNAL | RED / 0.059 |
2013/12/04 01:54:07 | 6432УНА | SIGNAL | RED / 1.632 |
2013/12/04 11:43:46 | 6433УБИ | SIGNAL | RED / 0.112 |
2013/12/04 18:49:43 | 6702УНЯ | SIGNAL | RED / 0.261 |
2013/12/04 11:30:40 | 6741УБЗ | SIGNAL | RED / 0.577 |
2013/12/04 07:59:23 | 6787УНЗ | SIGNAL | RED / 0.206 |
2013/12/04 10:28:35 | 6852УНЦ | SIGNAL | RED / 0.058 |
2013/12/04 18:56:17 | 6945УНӨ | SIGNAL | RED / 0.06 |
2013/12/04 10:06:35 | 7010УНХ | SIGNAL | RED / 0.056 |
2013/12/04 18:45:09 | 7029УНЛ | SIGNAL | RED / 0.131 |
2013/12/04 14:08:06 | 7047УНР | SIGNAL | RED / 0.103 |
2013/12/04 17:01:08 | 7117УБК | SIGNAL | RED / 0.054 |
2013/12/04 10:20:47 | 7119УНР | SIGNAL | RED / 0.067 |
2013/12/04 19:37:07 | 7255УНП | SIGNAL | RED / 0.07 |
2013/12/04 10:21:16 | 7397УНГ | SIGNAL | RED / 0.14 |
2013/12/04 12:15:31 | 7472УНР | SIGNAL | RED / 0.063 |
2013/12/04 19:48:47 | 7572УНС | SIGNAL | RED / 0.101 |
2013/12/04 15:42:45 | 7594УБЗ | SIGNAL | RED / 0.707 |
2013/12/04 20:01:12 | 7637УНН | SIGNAL | RED / 0.295 |
2013/12/04 07:26:19 | 7647УНР | SIGNAL | RED / 0.079 |
2013/12/04 11:58:11 | 7651УНА | SIGNAL | RED / 0.043 |
2013/12/04 09:13:14 | 7671УНЭ | SIGNAL | RED / 0.052 |
2013/12/04 19:03:08 | 7679УНЯ | SIGNAL | RED / 0.103 |
2013/12/04 22:47:04 | 7763УНЦ | SIGNAL | RED / 3.991 |
2013/12/04 14:10:21 | 7872УНП | SIGNAL | RED / 0.091 |
2013/12/04 11:34:40 | 7942УНН | SIGNAL | RED / 0.094 |
2013/12/04 02:08:35 | 8138УНЯ | SIGNAL | RED / 3.697 |
2013/12/04 17:17:09 | 8246УНМ | SIGNAL | RED / 0.113 |
2013/12/04 08:01:00 | 8440УНЭ | SIGNAL | RED / 0.12 |
2013/12/04 12:09:26 | 8477УНО | SIGNAL | RED / 0.064 |
2013/12/04 10:07:39 | 8511УНП | SIGNAL | RED / 0.094 |
2013/12/04 02:29:58 | 8551УНС | SIGNAL | RED / 4.747 |
2013/12/04 17:54:41 | 8700УБЕ | SIGNAL | RED / 0.12 |
2013/12/04 04:19:46 | 8709УНА | SIGNAL | RED / 0.088 |
2013/12/04 16:15:09 | 8736УНЧ | SIGNAL | RED / 0.077 |
2013/12/04 10:35:28 | 8739УНР | SIGNAL | RED / 0.159 |
2013/12/04 23:11:10 | 8755УНЗ | SIGNAL | RED / 0.124 |
2013/12/04 09:22:38 | 8904УНМ | SIGNAL | RED / 0.518 |
2013/12/04 12:00:21 | 8946УНЛ | SIGNAL | RED / 0.153 |
2013/12/04 09:13:12 | 8950УБЗ | SIGNAL | RED / 0.081 |
2013/12/04 07:54:29 | 8979УНТ | SIGNAL | RED / 0.111 |
2013/12/04 23:32:21 | 8993УБЗ | SIGNAL | RED / 0.05 |
2013/12/04 08:42:10 | 8994УНУ | SIGNAL | RED / 0.106 |
2013/12/04 21:43:28 | 9136УНТ | SIGNAL | RED / 0.048 |
2013/12/04 16:27:43 | 9240УНГ | SIGNAL | RED / 0.07 |
2013/12/04 10:32:49 | 9306УНГ | SIGNAL | RED / 0.964 |
2013/12/04 13:31:19 | 9471УНЯ | SIGNAL | RED / 0.106 |
2013/12/04 14:26:27 | 9572УБЕ | SIGNAL | RED / 0.052 |
2013/12/04 09:43:54 | 9669УНА | SIGNAL | RED / 0.083 |
2013/12/04 14:53:33 | 9704УНЯ | SIGNAL | RED / 0.127 |
2013/12/04 02:27:30 | 9765УНӨ | SIGNAL | RED / 0.62 |
2013/12/04 14:22:46 | 9835УНР | SIGNAL | RED / 0.148 |
2013/12/04 17:27:09 | 9859УНТ | SIGNAL | RED / 0.112 |
2013/12/04 11:54:39 | 9933УНН | SIGNAL | RED / 0.255 |
2013/12/04 13:04:41 | 9960УБО | SIGNAL | RED / 0.433 |
2013/12/04 02:08:33 | 9993УНО | SIGNAL | RED / 3.438 |
2013/12/04 15:31:06 | 9999УБИ | SIGNAL | RED / 0.199 |
Хурдны зөрчил
PassDate | PlateNumber | ReasonCode | Violation Info |
2013/12/04 15:05:31 | 0004УНУ | SPEED | 70km/h |
2013/12/04 09:41:55 | 0254УНӨ | SPEED | 68km/h |
2013/12/04 12:34:08 | 0371УНЯ | SPEED | 72km/h |
2013/12/04 13:56:17 | 0406УБР | SPEED | 82km/h |
2013/12/04 01:42:51 | 0433ОРХ | SPEED | 83km/h |
2013/12/04 23:48:40 | 0531УНК | SPEED | 66km/h |
2013/12/04 00:06:47 | 0594УНС | SPEED | 68km/h |
2013/12/04 21:27:25 | 0611УНЗ | SPEED | 69km/h |
2013/12/04 23:54:02 | 0673УНП | SPEED | 76km/h |
2013/12/04 09:39:34 | 0789УБЕ | SPEED | 75km/h |
2013/12/04 14:05:32 | 0947УНӨ | SPEED | 69km/h |
2013/12/04 04:14:11 | 0971УНМ | SPEED | 68km/h |
2013/12/04 09:27:19 | 0979УНС | SPEED | 69km/h |
2013/12/04 19:35:05 | 1045УНА | SPEED | 76km/h |
2013/12/04 09:36:36 | 1100УНО | SPEED | 73km/h |
2013/12/04 06:40:54 | 1114УНТ | SPEED | 72km/h |
2013/12/04 09:31:40 | 1199УНИ | SPEED | 82km/h |
2013/12/04 15:22:56 | 1430УНХ | SPEED | 72km/h |
2013/12/04 01:42:35 | 1523УНС | SPEED | 70km/h |
2013/12/04 20:24:27 | 1760УНӨ | SPEED | 70km/h |
2013/12/04 00:37:36 | 1788УНӨ | SPEED | 99km/h |
2013/12/04 23:39:17 | 1798УБЧ | SPEED | 89km/h |
2013/12/04 10:13:04 | 1882УБЭ | SPEED | 69km/h |
2013/12/04 02:29:59 | 2076УНВ | SPEED | 87km/h |
2013/12/04 23:29:52 | 2138УНБ | SPEED | 67km/h |
2013/12/04 15:22:40 | 2285УНА | SPEED | 70km/h |
2013/12/04 22:53:34 | 2489УНМ | SPEED | 67km/h |
2013/12/04 04:42:41 | 2516УНН | SPEED | 67km/h |
2013/12/04 09:55:41 | 2712УНУ | SPEED | 75km/h |
2013/12/04 04:27:13 | 2746УНЧ | SPEED | 68km/h |
2013/12/04 23:50:00 | 2774УНБ | SPEED | 71km/h |
2013/12/04 23:07:58 | 2805УНЧ | SPEED | 74km/h |
2013/12/04 04:23:35 | 2814УНЯ | SPEED | 71km/h |
2013/12/04 23:14:54 | 3257УНУ | SPEED | 75km/h |
2013/12/04 00:01:47 | 3294УНЭ | SPEED | 73km/h |
2013/12/04 17:24:29 | 3372УНП | SPEED | 72km/h |
2013/12/04 09:28:47 | 3374УБИ | SPEED | 68km/h |
2013/12/04 23:38:57 | 3534УНГ | SPEED | 69km/h |
2013/12/04 23:47:21 | 3537УБП | SPEED | 72km/h |
2013/12/04 23:39:28 | 3763УНА | SPEED | 66km/h |
2013/12/04 13:56:28 | 3847УНН | SPEED | 66km/h |
2013/12/04 00:22:30 | 3981УБӨ | SPEED | 76km/h |
2013/12/04 10:06:52 | 4111УБВ | SPEED | 67km/h |
2013/12/04 02:24:16 | 4122УНВ | SPEED | 73km/h |
2013/12/04 21:19:02 | 4148УНО | SPEED | 75km/h |
2013/12/04 08:32:37 | 4177УНД | SPEED | 83km/h |
2013/12/04 15:11:55 | 4646УБҮ | SPEED | 67km/h |
2013/12/04 01:03:44 | 4655УНС | SPEED | 72km/h |
2013/12/04 03:26:34 | 4803УНР | SPEED | 70km/h |
2013/12/04 09:53:05 | 4822УБӨ | SPEED | 75km/h |
2013/12/04 23:17:54 | 4904УНТ | SPEED | 71km/h |
2013/12/04 01:02:28 | 4944НАА | SPEED | 70km/h |
2013/12/04 21:47:46 | 4978УНС | SPEED | 70km/h |
2013/12/04 17:27:21 | 5051УНЦ | SPEED | 68km/h |
2013/12/04 01:05:15 | 5270УНӨ | SPEED | 76km/h |
2013/12/04 05:27:56 | 5528УНП | SPEED | 76km/h |
2013/12/04 02:25:13 | 5544УБЕ | SPEED | 72km/h |
2013/12/04 22:19:47 | 5742УНӨ | SPEED | 67km/h |
2013/12/04 12:34:04 | 5960УНТ | SPEED | 74km/h |
2013/12/04 23:35:11 | 6096УНА | SPEED | 67km/h |
2013/12/04 09:21:43 | 6135УНГ | SPEED | 71km/h |
2013/12/04 09:53:27 | 6337УНР | SPEED | 70km/h |
2013/12/04 06:53:33 | 6433УНУ | SPEED | 75km/h |
2013/12/04 08:11:26 | 6557УНӨ | SPEED | 69km/h |
2013/12/04 05:05:27 | 6594УНГ | SPEED | 74km/h |
2013/12/04 14:10:55 | 6718УБҮ | SPEED | 68km/h |
2013/12/04 09:25:32 | 6789УБН | SPEED | 71km/h |
2013/12/04 06:57:29 | 6798УНВ | SPEED | 81km/h |
2013/12/04 23:38:00 | 6849УНТ | SPEED | 69km/h |
2013/12/04 01:00:37 | 7050УНУ | SPEED | 68km/h |
2013/12/04 01:38:18 | 7356УНЭ | SPEED | 68km/h |
2013/12/04 12:46:21 | 7381УНЦ | SPEED | 67km/h |
2013/12/04 00:49:01 | 7431УНН | SPEED | 70km/h |
2013/12/04 23:54:08 | 7437УНО | SPEED | 69km/h |
2013/12/04 01:49:52 | 7460УНВ | SPEED | 72km/h |
2013/12/04 23:56:37 | 7466УНХ | SPEED | 75km/h |
2013/12/04 13:47:05 | 8079УНБ | SPEED | 72km/h |
2013/12/04 22:44:59 | 8112УНГ | SPEED | 67km/h |
2013/12/04 09:21:59 | 8280УНЛ | SPEED | 66km/h |
2013/12/04 14:30:48 | 8329УНБ | SPEED | 78km/h / 60km/h |
2013/12/04 03:24:13 | 8388УНН | SPEED | 72km/h |
2013/12/04 23:02:43 | 8417УНЧ | SPEED | 66km/h |
2013/12/04 14:01:41 | 8562УНБ | SPEED | 72km/h |
2013/12/04 02:31:14 | 8785УНЛ | SPEED | 68km/h |
2013/12/04 22:33:20 | 8834УНА | SPEED | 77km/h |
2013/12/04 00:48:48 | 8957УНГ | SPEED | 72km/h |
2013/12/04 02:07:28 | 9136УНГ | SPEED | 67km/h |
2013/12/04 21:06:44 | 9149УНР | SPEED | 67km/h |
2013/12/04 10:32:41 | 9392ДАХ | SPEED | 71km/h / 60km/h |
2013/12/04 05:40:08 | 9419УНЭ | SPEED | 66km/h |
2013/12/04 04:03:47 | 9465УНӨ | SPEED | 69km/h |
2013/12/04 09:26:54 | 9575УБП | SPEED | 70km/h |
2013/12/04 03:10:20 | 9615УНГ | SPEED | 71km/h |
2013/12/04 23:47:38 | 9667УНВ | SPEED | 75km/h |
2013/12/04 01:43:49 | 9722УНЯ | SPEED | 69km/h |
2013/12/04 03:09:05 | 9942УНГ | SPEED | 77km/h |
2013/12/04 12:48:08 | 9977УНЧ | SPEED | 67km/h |